Renault Duster ph3 [2017-2018]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| UDCM | |||||||
| UDCM 0EC9 (VDIAG 11) | CAN | 11 | ![]() | 21 | 0 | ![]() | - |
| UDCM 78A1 (VDIAG 01, PROG 9000) | CAN | 17 | ![]() | 41 | 5 | ![]() | - |
| UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | ![]() | 41 | 5 | ![]() | - |
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 1F72 (VDIAG 04) | CAN | 8 | ![]() | 53 | 13 | ![]() | - |
| BVA 2666 (VDIAG 0C) | CAN | 11 | ![]() | 37 | 12 | ![]() | - |
| BVA 2666 (VDIAG 1C) | CAN | 11 | ![]() | 37 | 12 | ![]() | - |
| BVA 4C03 (VDIAG 36, PROG 6C) | CAN | 9 | ![]() | 29 | 6 | ![]() | - |
| BVA 73FF (VDIAG 04) | CAN | 8 | ![]() | 35 | 0 | ![]() | - |
| BVA 73FF (VDIAG 04, PROG 6D) | CAN | 8 | ![]() | 35 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| Bosch MD1CS006 (VDIAG 0A, PROG 7A00) | CAN | 15 | ![]() | 330 | 25 | ![]() | 4/0 |
| Bosch MD1CS016 (VDIAG 0B, PROG 7C00) | CAN | 16 | ![]() | 349 | 25 | ![]() | 4/0 |
| Bosch MD1CS016 (VDIAG 2B, PROG 7C00) | CAN | 16 | ![]() | 349 | 25 | ![]() | 4/0 |
| Continental EMS 3160 (VDIAG 43, PROG 0904) | CAN | 11 | ![]() | 264 | 27 | ![]() | 5/0 |
| Continental EMS 3160 (VDIAG 53, PROG 0904) | CAN | 11 | ![]() | 264 | 27 | ![]() | 5/0 |
| Delphi DCM3.4 (VDIAG 01, PROG 4D) | CAN | 8 | ![]() | 152 | 11 | ![]() | 3/0 |
| Siemens EMS 3140 (VDIAG 52, PROG 0C01) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens EMS 3140 (VDIAG 55, PROG 0C00) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens EMS 3140 (VDIAG 55, PROG 0C01) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens EMS 3140 (VDIAG 56, PROG 0C00) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens EMS 3140 (VDIAG 56, PROG 0C01) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens EMS 3140 (VDIAG 86, PROG 0C01) | CAN | 11 | ![]() | 266 | 26 | ![]() | 4/0 |
| Siemens SID306 (VDIAG 44, PROG B7) | CAN | 8 | ![]() | 202 | 9 | ![]() | 3/0 |
| Siemens SID306 (VDIAG 45, PROG B7) | CAN | 8 | ![]() | 202 | 9 | ![]() | 3/0 |
| Siemens SID306 (VDIAG 46, PROG B7) | CAN | 8 | ![]() | 202 | 9 | ![]() | 3/0 |
| Siemens SID310 (VDIAG 01, PROG 00FE) | CAN | 15 | ![]() | 244 | 20 | ![]() | 3/0 |
| Siemens SID310 (VDIAG 21, PROG 00FE) | CAN | 15 | ![]() | 244 | 20 | ![]() | 3/0 |
| Siemens SID310 (VDIAG 83, PROG 00FE) | CAN | 17 | ![]() | 268 | 19 | ![]() | 3/0 |
| Siemens/Continental EMS 3125 (VDIAG 44, PROG DE) | CAN | 8 | ![]() | 236 | 22 | ![]() | 4/0 |
| Siemens/Continental EMS 3125 (VDIAG 48, PROG DE) | CAN | 8 | ![]() | 236 | 22 | ![]() | 4/0 |
| Siemens/Continental EMS 3140 (VDIAG 53, PROG 0C01) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3140 (VDIAG 54, PROG 0C00) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3140 (VDIAG 58, PROG 0C01) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3140 (VDIAG 88, PROG 0C01) | CAN | 13 | ![]() | 304 | 27 | ![]() | 5/0 |
| Siemens/Continental EMS 3155 (VDIAG 44, PROG 00D6) | CAN | 11 | ![]() | 231 | 30 | ![]() | 3/0 |
| Siemens/Continental EMS 3160 (VDIAG 53, PROG 0901) | CAN | 11 | ![]() | 283 | 29 | ![]() | 5/0 |
| Siemens/Continental EMS 3160 (VDIAG 54, PROG 0002) | CAN | 11 | ![]() | 283 | 29 | ![]() | 5/0 |
| Siemens/Continental EMS 3160 (VDIAG 54, PROG 0901) | CAN | 11 | ![]() | 283 | 29 | ![]() | 5/0 |
| Siemens/Continental EMS 3160 (VDIAG 56, PROG 0902) | CAN | 11 | ![]() | 283 | 29 | ![]() | 5/0 |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| 4WD/2WD - Two/Four wheel drive | |||||||
| 4WD 7210 (VDIAG 0B) | CAN | 6 | ![]() | 26 | 1 | ![]() | - |
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 1395 (VDIAG 09) | CAN | 8 | ![]() | 26 | 12 | ![]() | 2/0 |
| ABS 52E7 (VDIAG 08) | CAN | 9 | ![]() | 12 | 11 | ![]() | - |
| EPAS - Power steering | |||||||
| EPAS 5D7E (VDIAG 04) | CAN | 12 | ![]() | 20 | 0 | ![]() | - |
| EPAS 5D7E (VDIAG 18) | CAN | 12 | ![]() | 20 | 0 | ![]() | - |
| EPAS 5D7E (VDIAG A5) | CAN | 12 | ![]() | 20 | 0 | ![]() | - |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| AVM - Around View Monitor | |||||||
| AVM 0661 (VDIAG 04) | CAN | 9 | ![]() | 1 | 6 | ![]() | - |
| BSW - Blind Spot Warning | |||||||
| BSW 12EC (VDIAG 04) | CAN | 9 | ![]() | 6 | 4 | ![]() | - |
| CGW | |||||||
| CGW 7116 (VDIAG 05) | CAN | 8 | ![]() | 2 | 0 | ![]() | 1/0 |
| CGW 7116 (VDIAG 10) | CAN | 8 | ![]() | 2 | 0 | ![]() | 1/0 |
| ABG - Airbag | |||||||
| ABG 4257 (VDIAG 08) | CAN | 9 | ![]() | 23 | 4 | ![]() | 14/0 |
| CLI - Air conditioning (clim) | |||||||
| CLI 169A (VDIAG 09) | CAN | 9 | ![]() | 14 | 13 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TDB 188F (VDIAG 04) | CAN | 9 | ![]() | 19 | 12 | ![]() | 6/6 |
| TDB 3E1D (VDIAG 33) | CAN | 10 | ![]() | 16 | 6 | ![]() | 8/8 |
| UCH/BCM - Body Control Module | |||||||
| UCH 376C (VDIAG 06) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 07) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 08) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0A) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0B) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| UCH 376C (VDIAG 0C) | CAN | 13 | ![]() | 43 | 13 | ![]() | 9/7 |
| USM - Underhood switching module | |||||||
| USM 41C7 (VDIAG 0C) | CAN | 11 | ![]() | 12 | 7 | ![]() | - |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| HFM - Hands Free Module | |||||||
| HFM 5E93 (VDIAG 06) | CAN | 10 | ![]() | 17 | 3 | ![]() | 3/3 |
| HFM 78AB (VDIAG 05) | CAN | 9 | ![]() | 22 | 4 | ![]() | 4/3 |
| SCRE | |||||||
| SCRE 1404 (VDIAG 04) | CAN | 10 | ![]() | 0 | 5 | ![]() | - |
| TCU - Telematic Control Unit | |||||||
| TCU 643A (VDIAG 30) | CAN | 14 | ![]() | 7 | 0 | ![]() | 1/1 |
| TCU 643A (VDIAG 34) | CAN | 14 | ![]() | 7 | 0 | ![]() | 1/1 |
| BIC - CAN Interface Unit | |||||||
| BIC 2801 (VDIAG 14) | CAN | 8 | ![]() | 9 | 1 | ![]() | - |
| NAV - Navigation | |||||||
| Bosch IVI (VDIAG 10) | CAN | 13 | ![]() | 7 | 6 | ![]() | 6/0 |
| Bosch IVI (VDIAG 90) | CAN | 13 | ![]() | 7 | 6 | ![]() | 6/0 |
| NAV 4ED6 (VDIAG 61) | CAN | 13 | ![]() | 4 | 7 | ![]() | 4/4 |
| NAV 4ED6 (VDIAG 6D) | CAN | 13 | ![]() | 4 | 7 | ![]() | 4/4 |
| RAD - Radio | |||||||
| Media Nav Evolution (VDIAG 51) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
| Media Nav Evolution (VDIAG 55) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
| Media Nav Evolution (VDIAG 59) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
| Media Nav Evolution (VDIAG 61) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
| RAD 5925 (VDIAG 35) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 39) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 3D) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 6CD6 (VDIAG 50) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| RAD 6CD6 (VDIAG 54) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| RAD 6CD6 (VDIAG 60) | CAN | 11 | ![]() | 4 | 8 | ![]() | 5/2 |
| Radio RAD90A (VDIAG 44) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 4C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 58) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
| Radio RAD90A (VDIAG 5C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |




